Basileus BFW Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Basileus BFW Shaft
Your New Go-To FW Shaft
Meet the Basileus BFW, designed to be the perfect partner to the famous TFW shaft. Created from 10 years of data, this FW-specific shaft caters to a wide range of golfers. Whether you're after a solid feel or optimized flexibility, the BFW has you covered.
Smart Positioning System
Using the AB-MAP flow system, the BFW is precisely positioned for different weights: the lightweight 45 series is a "B", the mid-weight 55 series is "B/D boundary", and the 65/75/85 series is "A/C boundary". This means you can fine-tune your FW setup to fit your game perfectly.
Ultimate Adjustability
One of the coolest features of the BFW is its tip-trimming capability. You can trim up to 2.5 inches, giving you maximum flexibility. Plus, it's designed to be 45 inches long in its uncut state, making it super versatile and compatible with other shafts.
Top-Notch Materials and Design
- Main Material: PAN-based 40t, with the best materials for each weight class.
- Lightweight Models (45/55 series): High rigidity for a powerful feel.
- Heavier Models (65/75/85 series): Designed for better performance and flexibility.
- Wide Range of Options: Lots of choices in weights and flexes.
- Trimming Capability: Up to 2.5 inches of tip trimming for easy customization.
SPECIFICATION
Model | Weight | Flex | Torque | Tip Diameter | Butt Diameter | Length/Tip Parallel | T/C | C/B | Condition |
---|---|---|---|---|---|---|---|---|---|
BFW-45R2 | 45.5g | R2 | 4.2° | 8.5mm | 15.2mm | 1,143mm/100mm | 0.60 | 0.68 | During ~ |
BFW-45R | 49.5g | R | 4.2° | 8.5mm | 15.3mm | 1,143mm/100mm | 0.58 | 0.67 | During ~ |
BFW-45S | 51.0g | S | 4.1° | 8.5mm | 15.4mm | 1,143mm/100mm | 0.56 | 0.67 | During ~ |
BFW-55R | 54.5g | R | 3.6° | 8.5mm | 15.2mm | 1,143mm/100mm | 0.62 | 0.60 | During ~ |
BFW-55S | 58.0g | S | 3.6° | 8.5mm | 15.4mm | 1,143mm/100mm | 0.61 | 0.60 | During ~ |
BFW-55X | 61.0g | X | 3.5° | 8.5mm | 15.5mm | 1,143mm/100mm | 0.60 | 0.60 | During ~ |
BFW-65R | 65.0g | R | 3.3° | 8.5mm | 15.2mm | 1,143mm/100mm | 0.51 | 0.60 | First and Second |
BFW-65S | 67.5g | S | 3.3° | 8.5mm | 15.2mm | 1,143mm/100mm | 0.51 | 0.61 | First and Second |
BFW-65X | 69.5g | X | 3.3° | 8.5mm | 15.3mm | 1,143mm/100mm | 0.52 | 0.62 | First and Second |
BFW-75S | 75.0g | S | 3.0° | 8.5mm | 15.5mm | 1,143mm/100mm | 0.51 | 0.60 | First and Second |
BFW-75X | 77.5g | X | 3.0° | 8.5mm | 15.5mm | 1,143mm/100mm | 0.50 | 0.61 | First and Second |
BFW-85S | 85.0g | S | 3.0° | 8.5mm | 15.2mm | 1,143mm/100mm | 0.53 | 0.61 | First and Second |
BFW-85X | 85.5g | X | 3.0° | 8.5mm | 15.3mm | 1,143mm/100mm | 0.53 | 0.61 | First and Second |
Login To Tourspecgolf
Create An Account