Basileus ZIII Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Basileus ZIII Shaft
The Essence of "Z"
"Z" represents the pinnacle of trajectory and distance that players aspire to achieve. Combining traditional full-boron composites with the latest design technologies, the Basileus ZIII shaft guides golfers to greater heights.
Elevating Excellence
From the original Basileus Z, this shaft inherits exceptional control and distance performance, now further refined. Created to tirelessly pursue the ideal trajectory and distance envisioned by players, the Basileus ZIII serves as a beacon for golfers aiming for peak performance.
Advanced Design and Materials
Classified as a "B-Type" shaft in the AB map, the Basileus ZIII boasts a distinctive solid feel, designed for powerful swings. Leveraging insights gathered over six years since the release of its predecessor, the ZII, this shaft offers unparalleled control, resulting in powerful trajectory and impressive distance that every player can experience.
Unmatched Boron Fiber Integration
A hallmark of the Z series and a signature of the Basileus brand, boron metal fibers are integrated throughout the shaft length. This construction provides a balance of rigidity, resilience, and optimal flex. The main materials include PAN-based 50t sheets and ultra-high elasticity 70t cross sheets at the tip, achieving even lower torque than previous models for unwavering, sharp ball flight.
Broad Range of Options
New to the ZIII lineup is the inclusion of a 40g variant, catering to a wide range of golfers from those who prefer lighter shafts to those favoring heavier ones. This expansion ensures that every golfer can find their perfect match in the Basileus ZIII series.
SPECIFICATION
Model | Weight | Flex | Torque | Tip Diameter | Butt Diameter | Overall length/Tip parallel | T/C | C/B | Condition |
---|---|---|---|---|---|---|---|---|---|
Basileus ZⅢ 40R | 49.5g | R | 4.0° | 8.5mm | 15.4mm | 1,168mm/80mm | 0.58 | 0.61 | middle |
Basileus ZⅢ 40S | 50.5g | S | 4.0° | 8.5mm | 15.4mm | 1,168mm/80mm | 0.57 | 0.61 | middle |
Basileus ZⅢ 40X | 51.0g | X | 3.6° | 8.5mm | 15.4mm | 1,168mm/80mm | 0.57 | 0.60 | middle |
Basileus ZⅢ 50R | 55.5g | R | 3.7° | 8.5mm | 15.4mm | 1,168mm/80mm | 0.59 | 0.60 | middle |
Basileus ZⅢ 50S | 56.0g | S | 3.7° | 8.5mm | 15.5mm | 1,168mm/80mm | 0.58 | 0.60 | middle |
Basileus ZⅢ 50X | 59.0g | X | 3.6° | 8.5mm | 15.6mm | 1,168mm/80mm | 0.55 | 0.60 | middle |
Basileus ZⅢ 60S | 63.0g | S | 3.4° | 8.5mm | 15.3mm | 1,168mm/80mm | 0.55 | 0.63 | middle |
Basileus ZⅢ 60X | 64.5g | X | 3.3° | 8.5mm | 15.3mm | 1,168mm/80mm | 0.55 | 0.63 | middle |
Basileus ZⅢ 70S | 73.0g | S | 2.8° | 8.5mm | 15.5mm | 1,168mm/80mm | 0.56 | 0.63 | middle |
Basileus ZⅢ 70X | 74.0g | X | 2.8° | 8.5mm | 15.5mm | 1,168mm/80mm | 0.55 | 0.62 | middle |
Login To Tourspecgolf
Create An Account