Bridgestone Biting Spin Left Handed Wedge
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Bridgestone Biting Spin Left Handed Wedge
The Bridgestone Biting Spin Wedge is all about giving you the spin and control you need, even in tough conditions. This wedge combines a proven head shape with the brand-new Biting Spin IX Milling technology, making it a go-to choice for those tricky shots around the green.
Here’s what makes the Biting Spin Wedge stand out:
-
Biting Spin IX Milling: This new milling design features a combination of vertical and diagonal grooves, boosting friction and drainage to enhance spin, whether you’re playing in dry or wet conditions. It’s engineered to give you more control, especially when the going gets tough.
-
More Spin in Wet Conditions: With the Biting Spin IX Milling, you can expect up to a 59% increase in spin in wet conditions (according to Bridgestone’s tests with a 58° wedge). This means you’ll have the confidence to attack the pin, knowing your wedge will perform when you need it most.
-
High Center of Gravity Design: The wedge’s design features extra thickness towards the top of the blade, which helps generate even more spin and control, giving you that edge when it comes to precision shots.
-
Custom Sole Grind Options: The Biting Spin Wedge also offers a variety of sole grinds tailored to different playing needs and lofts, so you can pick the setup that suits your game best.
ABOUT THIS PRODUCT LISTING
- OFFICIAL RELEASE DATE: NOVEMBER, 2024
- CUSTOM ORDER AVAILABLE ( Please email us at [email protected] )
SPEC
Loft angle (degrees) | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58Â * | 60 |
---|---|---|---|---|---|---|---|---|---|
Bounce angle (degrees) | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 12 | 10 |
Sole Grind | F | F | M | M | M | A | M | A | M |
Lie angle (degrees) | 63.5 | ||||||||
Face progression (mm) | 5.35 | 6.25 | 5.95 | 6.75 | 6.05 | 5.85 | 6.75 | 6.75 | 7.65 |
NSPRO MODUSÂ 3Â TOUR120 shaft (steel)
Loft angle (degrees) | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|
Length (inches) | Custom | 35.5 | 35.5 | Custom | Custom | 35.25 | 35.25 | 35.25 | 35.25 | |
S | Weight (g) | Custom | 454 | 454 | Custom | Custom | 460 | 460 | 460 | 460 |
balance | Custom | D3 | D3 | Custom | Custom | D4 | D4 | D4 | D4 |
NSPRO MODUSÂ 3Â TOUR105 shaft (steel)
Loft angle (degrees) | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|
Length (inches) | 35.75 | 35.75 | 35.75 | Custom | Custom | 35.5 | Custom | 35.5 | Custom | |
S | Weight (g) | 446 | 446 | 446 | Custom | Custom | 451 | Custom | 451 | Custom |
balance | D3 | D3 | D3 | Custom | Custom | D4 | Custom | D4 | Custom |
NSPRO 950GH neo shaft (steel)
Loft angle (degrees) | 48 | 50 | 52Â | 54 | 56 | 56 | 58 | 58Â | 60 | |
---|---|---|---|---|---|---|---|---|---|---|
Length (inches) | Custom | 35.75 | 35.75 | Custom | Custom | 35.5 | Custom | 35.5 | Custom | |
S | Weight (g) | Custom | 442 | 442 | Custom | Custom | 448 | Custom | 448 | Custom |
balance | Custom | D2 | D2 | Custom | Custom | D3 | Custom | D3 | Custom |
Login To Tourspecgolf
Create An Account