Callaway Elyte Max Fast Irons 6-PW ( 5pcs ) - JDM Version
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Callaway Elyte Max Fast Iron - JDM Version
For golfers looking for an iron that is confidence-inspiring at address and extremely easy-to-hit, the Elyte X model is designed with a larger profile for maximum forgiveness with elite speed.
Enhanced Speed and Feel
Elyte Irons feature the new Speed Frame construction, which connects the body to the topline, allowing for stiffness in the body and flexure in the face for fast ball speeds. The Speed Frame also dampens vibrations allowing for a crisper sound and feel.
A Sole Built for Speed and Forgiveness
The tri-sole design features three distinct sections to ensure fast, smooth turf interaction. A sharper leading edge and trailing edge chamfer allow for efficient entry and exit, while the mid-section offers enhanced forgiveness for consistent results from a variety of lies.
Lightweight, Easy Distance and Forgiveness
TFor golfers with moderate swing speeds, the Elyte Max Fast model utilizes an ultra-lightweight design and an Ai face optimized for fast ball speeds with high launch. This model is designed to increase clubhead speed for maximized carry distance and improved stopping power into greens.
Ai 10X Face for Optimal Launch and Tight Downrange Dispersion
The new Ai10x Face delivers 10x more control points than the Ai Smart Face. With more precise Ai, the Ai10x Face produces exceptionally fast ball speeds, tight dispersion, and optimized launch across the face.
ABOUT THIS PRODUCT LISTING
- JDM Version
〇: Regular stock
â–¢: Made to order
< L >: Left-handed model Regular stock
[ L ]: Left-handed model Made to order
- Made to order or custom order take 4-8 weeks to get and cannot be canceled
- Official Release Date: February 10, 2024
SPEC
Number | I#5 | I#6 | I#7 | I#8 | I#9 | PW | AW | GW | SW | |
---|---|---|---|---|---|---|---|---|---|---|
Face Material/Construction | 17-4 Stainless Steel / Ai 10x Face / Face Cup | 17-4 Stainless Steel / Faceplate | ||||||||
Body Material | 17-4 Stainless steel + urethane microspheres + MIM tungsten weight | 17-4 Stainless Steel | ||||||||
Club Length (inches) | 38.25 | 37.625 | 37.0 | 36.5 | 36.0 | 35.75 | 35.5 | 35.25 | 35.0 | |
Loft angle (°) | 22.0 | 25.0 | 28.0 | 32.0 | 37.0 | 42.0 | 46.0 | 50.0 | 56.0 | |
Lie angle (°) | 60.75 | 61.37 | 62.0 | 62.5 | 63.0 | 63.25 | 63.5 | 63.75 | 64.0 | |
Lineup | LIN-Q GREEN 40 for Callaway | ▢ | 〇: 5-piece set (I#6-9, PW) | 〇 | 〇 | 〇 | ||||
NSPRO 850GH neo | ▢ | 〇: 5-piece set (I#6-9, PW) | 〇 | 〇 | 〇 | |||||
ZELOS 7 | ▢ | 〇: 5-piece set (I#6-9, PW) | 〇 | 〇 | 〇 | |||||
balance | LIN-Q GREEN 40 for Callaway | C9 | ||||||||
NSPRO 850GH neo | D1 | |||||||||
NSPRO 850GH neo | D1 |
Shaft name (hardness) | LIN-Q GREEN 40 for Callaway(R) | NSPRO 850GH neo(S) | NSPRO 850GH neo(S) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club weight | I#5: approx. 342g / I#7: approx. 357g | I#5: approx. 385g / I#7: approx. 401g | I#5: approx. 377g / I#7: approx. 393g | ||||||||||
Shaft weight | Approx. 48.0g | 88.0g | 77.5g | ||||||||||
Shaft Torque | 5.1 | 2.0 | 2.6 | ||||||||||
Shaft condition | Medium tone | Tip-heavy |
- â—‹ â—‹: Regular stock â–¢: Made to order *Left-handed model not available.
Login To Tourspecgolf
Create An Account