Deramax 03 Series Shaft for Utility/Hybrid
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
IMPORTANT: Deramax shaft must be assembled with a head or an adapter, cannot be sold individually. please use our free installation to assemble this shaft ( FREE INSTALL )
IMPORTANT: Please contact us if your adapter is not listed in this listing
Deramax 03 Series Shaft for Utility – Smooth, Reliable, and Versatile
The Deramax 03 Series Shaft for utility clubs is designed to inspire confidence right from your first waggle. Whether you struggle with long irons or fairway woods, this utility-specific shaft makes hitting difficult shots easier, even from tricky lies.
Built with the precision of long irons and the versatility of hybrids, the 03 Series delivers a perfect blend of distance and accuracy. Developed to seamlessly fit into your 14-club setup, it maintains the balance and feel of your iron set while adding utility-specific performance.
To optimize both power (Distance) and control (Accuracy), this shaft features high-rigidity graphite cross fibers throughout, with Kevlar® layers at the butt section. This combination enhances stability, absorbs vibrations, and provides a solid, satisfying feel at impact.
Crafted with premium materials like Graphite Cross LV, Kevlar®, Torayca® T1100G, and Nanoalloy®, the Deramax 03 Series is built for durability and peak performance. Whether you're seeking better performance from long irons or easier use from fairway woods, this shaft is the perfect utility upgrade for any golfer.
SPEC
Type | Flex | Weight (g) |
Torque (deg) |
Kickpoint | Length (inch/mm) |
Tip Dia (inch/mm) |
Butt Diameter (inch/mm) |
---|---|---|---|---|---|---|---|
03UT-50 | R2 | 49 | 3.7 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 |
R | 49 | 3.7 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 | |
S | 49 | 3.7 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 | |
03UT-75 | R | 72 | 3.0 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 |
S | 72 | 3.0 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 | |
X | 72 | 3.0 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 | |
03UT-90 | S | 89 | 2.8 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 |
X | 89 | 2.8 | Medium tone | 41/1041 | 0.350/8.90 | 0.600/15.20 |
AVAILABLE ADAPTER
Adapter | Product Number | Compatible Clubs |
---|---|---|
Taylormade M1/M2 ( 2017 ) | TM-A29 | SIM Driver / SIM MAX Tour Driver / SIM FW / M5 Driver ・ M5 Tour Driver ・ M5 FW / M6 Driver / M3 Driver 460/430 / M3 FW / M4 Driver / M1 Driver (2017 - 2016) / M1 FW ( 2017 - 2016 ) / M2 Driver (2017 - 2016) |
Taylormade SLDR | TM-A19 | SLDR Driver / SLDR 430 TOURDLL / RBZ Stage2 TOUR Driver (US model) |
Taylormade RBZ Stage 2 | TM-A20 | RBZ stage2 Driver / RBZ stage2 TOUR FW / JET SPEED Driver / SLDR FW |
Taylormade Gloire F | TM-SV03 | Gloire F Driver |
Taylormade Gloire FW | TM-SV021 | Gloire F Driver / Fairway Wood |
Callaway Alpha 815 | CA-A3 |
MAVRIK Driver / MAX Driver / Sub Zero Driver / EPIC FLASH sub Zero Driver / EPIC FLASH Driver / ROGUE Sub Zero Driver / ROGUE Driver / GBB EPIC Sub Zero Driver / FW / XR16 Driver / XR PRO 16 Driver (2016) ) / BIG BERTHA ALPHA 816 Driver / FW (2015) / GREAT BIG BERTHA Driver / FW (2015) / XR Driver / XR PRO Driver (2015) / BIG BERTHA ALPHA 815 Driver (2014) / BIG BERTHA ALPHA 815 Driver / FW (2014)
|
Callaway Epic Flash FW | CA-A4 | EPIC FLASH SubZero FW / EPIC FLASH FW (limited model) can be installed |
Titleist CMX Tour Fit | TI-A1 | TS1 Driver / TS4 Driver (2019) / / TS2 Driver / TS3 Driver (2018) / / 917 D2 / D3 / 915 D2 / D3 / 913 D2 / D3 / / 910 D2 / D3 / 910 F / F / d / VG3 Driver (2014/2016/2018) |
Titleist CMX Tour Fit 913 | TI-A2 | TS2 FW / TS3 FW (2018) / 917 F2 / F3 915 F / 915 F / d / 913 F / F / d / VG3 FW (2018 / 2016 / 2014) |
Dunlop Z Series | DP-A2 | Z 785 Driver (2018) / Z 765/565 Driver (2016) / Z 945/745/545 / Driver / Z F45 FW (2014) / / Z 925/725/525 Driver (2013) / Z 725 / 525 FW (2013) |
Login To Tourspecgolf
Create An Account