Deramax 08 Premium Series Shaft for Driver
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
IMPORTANT: Deramax shaft must be assembled with a head or an adapter, cannot be sold individually. please use our free installation to assemble this shaft ( FREE INSTALL )
IMPORTANT: Please contact us if your adapter is not listed in this listing
Deramax 08 Premium Series Shaft for Driver – The Neutral Performer
Meet the Niji-Dera, a neutral, counter-balanced shaft designed to deliver speed, stability, and distance without compromise. Positioned between the more draw-biased Aka-Dera and the fade-friendly Ao-Dera, the Deramax 08 Premium Series is all about balance and effortless performance.
This shaft is engineered with a neutral profile that offers a natural feel, making it versatile for players seeking the perfect blend of control and distance. The highlight? An incredibly fast recovery motion that pushes the limits of distance performance.
The 08 series also introduces a meticulously calculated counter-balance design, enhancing overall shaft performance and helping players optimize their swing effortlessly.
With Kevlar® cross fibers strategically integrated near the grip, the shaft provides a stable and smooth swing experience. The added weight near the handle makes timing easier during the transition while stabilizing the head’s path. The result? Improved head speed, a better strike rate, and longer drives.
Carefully tuned torque and stiffness ensure each weight class and flex option delivers exceptional swing feel and unmatched balance. Plus, the vibration-absorbing Kevlar® material reduces strain on your elbows and wrists, so you can swing confidently round after round.
SPEC
Type | Flex | Weight (g) |
Torque (deg) |
Kickpoint | Length (inch/mm) |
Tip Dia (inch/mm) |
Butt Diameter (inch/mm) |
---|---|---|---|---|---|---|---|
08D-4 | R | 45 | 6.9 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 |
S.R. | 46 | 6.9 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
08D-5 | R2 | 51 | 4.6 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 |
R | 51 | 4.6 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
S.R. | 52 | 4.6 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
S | 52 | 4.6 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
X | 53 | 4.4 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
XX | 53 | 4.4 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
08D-6 | S | 63 | 2.9 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 |
X | 63 | 2.9 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
XX | 64 | 2.9 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 | |
TX | 64 | 2.9 | Medium tone | 46/1168 | 0.335/8.50 | 0.600/15.20 |
*TX has a hardness equivalent to 4X
AVAILABLE ADAPTER
Adapter | Product Number | Compatible Clubs |
---|---|---|
Taylormade M1/M2 ( 2017 ) | TM-A29 | SIM Driver / SIM MAX Tour Driver / SIM FW / M5 Driver ・ M5 Tour Driver ・ M5 FW / M6 Driver / M3 Driver 460/430 / M3 FW / M4 Driver / M1 Driver (2017 - 2016) / M1 FW ( 2017 - 2016 ) / M2 Driver (2017 - 2016) |
Taylormade SLDR | TM-A19 | SLDR Driver / SLDR 430 TOURDLL / RBZ Stage2 TOUR Driver (US model) |
Taylormade RBZ Stage 2 | TM-A20 | RBZ stage2 Driver / RBZ stage2 TOUR FW / JET SPEED Driver / SLDR FW |
Taylormade Gloire F | TM-SV03 | Gloire F Driver |
Taylormade Gloire FW | TM-SV021 | Gloire F Driver / Fairway Wood |
Callaway Alpha 815 | CA-A3 |
MAVRIK Driver / MAX Driver / Sub Zero Driver / EPIC FLASH sub Zero Driver / EPIC FLASH Driver / ROGUE Sub Zero Driver / ROGUE Driver / GBB EPIC Sub Zero Driver / FW / XR16 Driver / XR PRO 16 Driver (2016) ) / BIG BERTHA ALPHA 816 Driver / FW (2015) / GREAT BIG BERTHA Driver / FW (2015) / XR Driver / XR PRO Driver (2015) / BIG BERTHA ALPHA 815 Driver (2014) / BIG BERTHA ALPHA 815 Driver / FW (2014)
|
Callaway Epic Flash FW | CA-A4 | EPIC FLASH SubZero FW / EPIC FLASH FW (limited model) can be installed |
Titleist CMX Tour Fit | TI-A1 | TS1 Driver / TS4 Driver (2019) / / TS2 Driver / TS3 Driver (2018) / / 917 D2 / D3 / 915 D2 / D3 / 913 D2 / D3 / / 910 D2 / D3 / 910 F / F / d / VG3 Driver (2014/2016/2018) |
Titleist CMX Tour Fit 913 | TI-A2 | TS2 FW / TS3 FW (2018) / 917 F2 / F3 915 F / 915 F / d / 913 F / F / d / VG3 FW (2018 / 2016 / 2014) |
Dunlop Z Series | DP-A2 | Z 785 Driver (2018) / Z 765/565 Driver (2016) / Z 945/745/545 / Driver / Z F45 FW (2014) / / Z 925/725/525 Driver (2013) / Z 725 / 525 FW (2013) |
Login To Tourspecgolf
Create An Account