Mitsubishi Diamana Thump Iron Shaft Set 2023
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Diamana Thump Iron Shaft 2023 by Mitsubishi Chemical or Mitsubishi Chemical Diamana Thump Iron Shaft 2023
In January 2023, Mitsubishi Chemical will renew the Diamana™ Thump series* (Iron & Wedge).
The Diamana™ Thump series is known for its exceptional maneuverability. Its shaft is designed to enable the player to control the angle of incidence more easily by optimizing the tip rigidity, allowing them to swing automatically with their own timing. This feature enables the player to control the club face with ease, making it easier to target and achieve a stable trajectory when attacking.
The long-awaited Wedge model has been added to the lineup to meet the needs of total setting under the Diamana™ brand. The Wedge model comes in four total specs ranging from 80-110g to match the weight range of the Iron, fully demonstrating its performance in situations that require more spin, providing an approach shot with a feeling like never before.
It has been updated with a sophisticated black paint cosmetic, giving it a sense of weightiness and marking its name in history once again.
ABOUT THIS PRODUCT LISTING
- Iron Shaft
SPEC
Shaft Name | No | Length | Weight | O/D at 10mm From Tip |
Torque deg. |
Kick Pt. | |
---|---|---|---|---|---|---|---|
Iron Flex: 85R | |||||||
Iron 85R | #2 | 1003mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #3 | 991mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #4 | 978mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #5 | 965mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #6 | 953mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #7 | 940mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #8 | 927mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #9 | 914mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron 85R | #P | 902mm | 83g | 9.1mm | 2.4 | HIGH | |
Iron Flex: 85S | |||||||
Iron 85S | #2 | 1003mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #3 | 991mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #4 | 978mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #5 | 965mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #6 | 953mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #7 | 940mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #8 | 927mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #9 | 914mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron 85S | #P | 902mm | 87g | 9.1mm | 2.4 | HIGH | |
Iron Flex: 95S | |||||||
Iron 95S | #2 | 1003mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #3 | 991mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #4 | 978mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #5 | 965mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #6 | 953mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #7 | 940mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #8 | 927mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #9 | 914mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron 95S | #P | 902mm | 94g | 9.1mm | 1.9 | HIGH | |
Iron Flex: 95X | |||||||
Iron 95X | #2 | 1003mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #3 | 991mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #4 | 978mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #5 | 965mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #6 | 953mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #7 | 940mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #8 | 927mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #9 | 914mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron 95X | #P | 902mm | 98g | 9.1mm | 1.9 | HIGH | |
Iron Flex: 105S | |||||||
Iron 105S | #2 | 1003mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #3 | 991mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #4 | 978mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #5 | 965mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #6 | 953mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #7 | 940mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #8 | 927mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #9 | 914mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron 105S | #P | 902mm | 106g | 9.1mm | 1.7 | HIGH | |
Iron Flex: 105X | |||||||
Iron 105X | #2 | 1003mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #3 | 991mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #4 | 978mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #5 | 965mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #6 | 953mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #7 | 940mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #8 | 927mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #9 | 914mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron 105X | #P | 902mm | 107g | 9.1mm | 1.6 | HIGH | |
Iron Flex: 115X | |||||||
Iron 115X | #2 | 1003mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #3 | 991mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #4 | 978mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #5 | 965mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #6 | 953mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #7 | 940mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #8 | 927mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #9 | 914mm | 115g | 9.1mm | 1.6 | HIGH | |
Iron 115X | #P | 902mm | 115g | 9.1mm | 1.6 | HIGH |
Login To Tourspecgolf
Create An Account