Mitsubishi Diamana WB Series Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
The Diamana™ WB Series is the first release in the sixth generation of the esteemed Diamana™ brand. This shaft is engineered to provide the solid swing and powerful trajectory demanded by advanced golfers. Building on the materials used in the previous five generations, the Diamana™ WB Series incorporates "New Tip Technology" to optimize tip torsion, enhancing stability and energy transfer during swings.
Features:
X-LINK TECH™ (Cross Link Tech) Utilizing advanced matrix resin composition, X-LINK TECH™ forms a robust cross-linked structure. This innovation enhances the shaft's strength by 14%, modulus of elasticity by 15%, and break elongation by 8%*, maximizing the performance potential of the MR70 material.
Consistent Feel Design By minimizing weight and butt diameter differences between flexes within the same weight category and across the 40-80g range, this design ensures a seamless setup and consistent feel from driver to fairway woods.
New Tip Technology Optimized for high MOI large heads, this technology stabilizes the shaft from the top of the swing through the downswing, leading to ideal impact conditions. By fine-tuning the tip torsion, it provides exceptional energy transfer.
DIALEAD™ Made from lightweight, high-elasticity pitch-based carbon fibers used in aerospace applications, DIALEAD™ offers superior dimensional stability and reinforcement with minimal thermal expansion.
Additionally, the Diamana™ WB Series features a matte finish, a departure from the metallic ion plating of previous models, for a sleek and modern look.
*Based on internal testing compared to previous resin types using the same fiber and flat plate molding.
SPEC
Model | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Diamana WB 43 | R2 | 1168 | 43.0 | 8.60 | 75 | 15.25 | 5.5 | HIGH |
Diamana WB 43 | R | 1168 | 44.5 | 8.60 | 75 | 15.25 | 5.4 | HIGH |
Diamana WB 43 | SR | 1168 | 46.0 | 8.60 | 75 | 15.25 | 5.4 | HIGH |
Diamana WB 43 | S | 1168 | 47.0 | 8.60 | 75 | 15.25 | 5.3 | HIGH |
Diamana WB 43 | X | 1168 | 48.5 | 8.60 | 75 | 15.25 | 5.3 | HIGH |
Diamana WB 53 | R | 1168 | 52.0 | 8.60 | 75 | 15.25 | 4.7 | HIGH |
Diamana WB 53 | SR | 1168 | 53.0 | 8.60 | 75 | 15.25 | 4.7 | HIGH |
Diamana WB 53 | S | 1168 | 54.0 | 8.60 | 75 | 15.25 | 4.6 | HIGH |
Diamana WB 53 | X | 1168 | 55.0 | 8.60 | 75 | 15.25 | 4.6 | HIGH |
Diamana WB 53 | TX | 1168 | 58.0 | 8.60 | 75 | 15.25 | 4.6 | HIGH |
Diamana WB 63 | R | 1168 | 60.0 | 8.60 | 75 | 15.35 | 3.2 | HIGH |
Diamana WB 63 | SR | 1168 | 61.0 | 8.60 | 75 | 15.35 | 3.1 | HIGH |
Diamana WB 63 | S | 1168 | 61.0 | 8.60 | 75 | 15.35 | 3.1 | HIGH |
Diamana WB 63 | X | 1168 | 63.5 | 8.60 | 75 | 15.35 | 3.1 | HIGH |
Diamana WB 63 | TX | 1168 | 65.0 | 8.60 | 75 | 15.35 | 3.0 | HIGH |
Diamana WB 73 | S | 1168 | 70.0 | 8.60 | 75 | 15.35 | 3.0 | HIGH |
Diamana WB 73 | X | 1168 | 72.0 | 8.60 | 75 | 15.35 | 2.9 | HIGH |
Diamana WB 73 | TX | 1168 | 73.0 | 8.60 | 75 | 15.35 | 2.9 | HIGH |
Diamana WB 83 | S | 1168 | 80.0 | 8.60 | 75 | 15.35 | 2.7 | HIGH |
Diamana WB 83 | X | 1168 | 82.5 | 8.60 | 75 | 15.35 | 2.7 | HIGH |
Diamana WB 83 | TX | 1168 | 83.5 | 8.60 | 75 | 15.35 | 2.7 | HIGH |
Login To Tourspecgolf
Create An Account