Graphite Design Tour AD 55 Iron Shaft Set
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Comes with NEW DESIGN
Tour AD AD-55 iron shaft is the lightweight shaft of Tour AD iron series shaft.
Tour AD Iron series are high quality graphite iron shafts that possess superior feel over steel but still retain the tight dispersion and accuracy. Utilizing the same technology as Tour AD wood shafts, the iron series achieved the low balance design with exceptional balance, feel and control. All Tour AD irons are mid kick and low torque and available in a variety of weights and flexes. All Tour AD Iron shafts are 0.355" Taper Tip.
Standard sets are #5-#10 irons (6 shafts for 5-PW). You can add #3 and #4 iron shafts at an additional cost.
* NOTE: You can also choose the color of the shaft. Standard colors are Normal, all other colors are 3 week special orders.
Â
Count | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
AD-55 R | ||||||||
Weight (g) | 57 | 58 | ||||||
Torque (deg) | 3.3 | 3.2 | ||||||
Tip diameter/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 14.95 | 14.9 | ||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-55 S | ||||||||
Weight (g) | 58 | 59 | ||||||
Torque (deg) | 3.2 | 3.1 | ||||||
Tip diameter/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 15 | |||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-65 Type II R | ||||||||
Weight (g) | 67 | |||||||
Torque (deg) | 2.7 | 2.6 | 2.5 | |||||
Tip diameter/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 14.85 | 14.8 | ||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-65 Type II S | ||||||||
Weight (g) | 68 | |||||||
Torque (deg) | 2.6 | 2.5 | ||||||
Tip diameter/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 14.85 | 14.8 | ||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-75 R | ||||||||
Weight (g) | 78 | 79 | 80 | |||||
Torque (deg) | 2.8 | |||||||
Tip diameter/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 15.05 | |||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-75 S | ||||||||
Weight (g) | 79 | 80 | ||||||
Torque (deg) | 2.8 | |||||||
Tip diameter/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 15.05 | |||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-85 R | ||||||||
Weight (g) | 88 | |||||||
Torque (deg) | 2.8 | 2.4 | ||||||
Tip/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 15 | 15.05 | ||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-85 S | ||||||||
Weight (g) | 89 | |||||||
Torque (deg) | 2.8 | 2.4 | ||||||
Tip/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 15 | 15.05 | ||||||
Kick Point | Medium tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-95 S | ||||||||
Weight (g) | 98 | |||||||
Torque (deg) | 2.2 | |||||||
Tip/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 15.05 | |||||||
Kick Point | Mid-tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
AD-95 X | ||||||||
Weight (g) | 99 | |||||||
Torque (deg) | 2.2 | |||||||
Tip/taper length (mm) | 9.10 / 35 | |||||||
Butt diameter (mm) | 15.1 | |||||||
Kick Point | Mid-tone | |||||||
Shaft length (mm) | 990 | 980 | 965 | 955 | 940 | 930 | 915 | 905 |
Login To Tourspecgolf
Create An Account