Honma T//World Hx Irons 6-PW ( 5pcs )
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Honma T//World Hx Iron
Get ready to unlock your distance potential with the Honma T//World Hx Iron, a sleek, hollow-body iron designed to deliver effortless power. Styled with the sharp, sophisticated look reminiscent of the iconic clubs that helped TEAM HONMA secure victory, this iron combines performance and playability in a stylish package.
For easier launch, the #5 to #9 irons feature a 16g tungsten weight, helping you lift the ball and achieve those high, straight shots. The face is made from high-strength maraging steel, known for its ability to generate fast ball speeds while still providing great spin control and a crisp, responsive feel.
Even on off-center hits, the combination of weight screws and internal weighting ensures you get stable distance and a high trajectory. The Hx Iron is all about consistency, making it easier to hit long, straight shots, even when you’re not perfect. It’s the shortest route to unlocking your best game.
ABOUT THIS PRODUCT LISTING
- PRE-ORDER: OFFICIAL RELEASE DATE: MID DECEMBER 2024
- For custom shaft, please email us at [email protected]
- Custom shaft order takes 6-8 weeks
- #5 / AW are custom order
SPEC
Number | #5 | #6 | #7 | #8 | #9 | #P | #A | |||
---|---|---|---|---|---|---|---|---|---|---|
Head material/manufacturing method | 17-4+ body/casting + ES235 face/casting + tungsten weight | |||||||||
Finishing | 2-layer plating + half mirror + mirror + silver coating | |||||||||
Loft angle (°) | 22.0 | 25.0 | 28.0 | 32.0 | 36.0 | 41.0 | 46.0 | |||
Lie angle(°) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | |||
offset | 3.5 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | |||
Length (inches) Custom Order60 degree method | VIZARD EZ-C | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.75 | ||
NSPRO 950GH neo | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.5 | |||
Balance/Total weight(g) | VIZARD EZ-C | - | R | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D1 / Approx. --- |
S | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D0 / Approx. --- | D1 / Approx. --- | |||
NSPRO 950neo | - | R | D2 / Approx. --- | D2 / Approx. --- | D2 / Approx. 408 | D2 / Approx. --- | D2 / Approx. --- | D2 / Approx. --- | D3 / Approx. --- | |
S | D2 / Approx. --- | D2 / Approx. --- | D2 / Approx. 411 | D2 / Approx. --- | D2 / Approx. --- | D2 / Approx. --- | D3 / Approx. --- |
Login To Tourspecgolf
Create An Account