Honma T//World Px Irons 6-PW ( 5pcs )
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Honma T//World Px Iron OR Honma Tour World Px Iron
The Honma T//World Px Iron is all about blending feel with performance, designed to give you the premium sensation of a forged iron while enhancing forgiveness. Inspired by the iconic clubs that helped TEAM HONMA secure victory, this sharp-looking pocket cavity iron is forged from soft steel for a smooth, satisfying feel.
What sets the Px apart is its smart combination of materials, which helps reduce distance loss and improve accuracy, even on mishits. The L-Cup face (featured on #5 to #8 irons) boosts ball speed for better distance, while each club in the set has been optimized for the specific performance needs of that iron.
Plus, Honma’s unique face structure ensures a pleasant, solid impact, keeping your shots on target with consistency. Perfect for players who want to enjoy their game without sacrificing feel.
ABOUT THIS PRODUCT LISTING
- PRE-ORDER: OFFICIAL RELEASE DATE: MID DECEMBER 2024
- For custom shaft, please email us at [email protected]
- Custom shaft order takes 6-8 weeks
- #5 / AW are custom order
SPEC
Number | #5 | #6 | #7 | #8 | #9 | #P | #A | |||
---|---|---|---|---|---|---|---|---|---|---|
Head material/manufacturing method | Mild steel (S25C) body/forged + AM355P face/cast | Mild steel (S25C) body/forged + ES235 face/cast | ||||||||
Finishing | 2-layer plating + half mirror + mirror + silver coating | |||||||||
Loft angle (°) | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | |||
Lie angle(°) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | |||
offset | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | |||
Length (inches) Custom Order60 degree method | VIZARD EZ-C | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.75 | ||
NSPRO 950GH neo | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.5 | |||
Balance/Total weight(g) | VIZARD EZ-C | - | R | D1 / Approx. 373 | D1 / Approx. 379 | D1 / Approx. 386 | D1 / Approx. 392 | D1 / approx. 400 | D1 / Approx. 406 | D2 / Approx. 408 |
S | D1 / Approx. 379 | D1 / Approx. 385 | D1 / Approx. 392 | D1 / Approx. 398 | D1 / Approx. 406 | D1 / Approx. 412 | D2 / Approx. 414 | |||
NSPRO 950neo | - | R | D2 / Approx. 408 | D2 / Approx. 414 | D2 / Approx. 422 | D2 / Approx. 428 | D2 / Approx. 436 | D2 / Approx. 443 | D3 / Approx. 445 | |
S | D2 / Approx. 411 | D2 / Approx. 417 | D2 / Approx. 425 | D2 / Approx. 431 | D2 / Approx. 439 | D2 / Approx. 446 | D3 / Approx. 448 |
Â
Login To Tourspecgolf
Create An Account