Honma T//World Vx Irons 6-PW ( 5pcs )
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Honma T//World Vx Iron
The Honma T//World Vx Iron combines easy distance with a feel that rivals the pros. Inspired by the legendary clubs used when TEAM HONMA secured victory, this iron features a stylish, half-cavity design forged from soft S20C carbon steel.
Engineered for forgiveness, the Vx Iron distributes weight toward the toe and heel to expand the sweet spot. A redesigned neck creates a deeper center of gravity, improving shot control and forgiveness.
With an integrated tungsten weight in the toe, the Vx further extends the center of gravity for better accuracy and stability, making it easier to hit high, straight shots. The thicker cavity also delivers a solid, satisfying impact—minimizing distance loss, even on less-than-perfect strikes.
Stylish, powerful, and forgiving, the Vx Iron offers premium feel and performance for players looking to up their game.
ABOUT THIS PRODUCT LISTING
- PRE-ORDER: OFFICIAL RELEASE DATE: MID DECEMBER 2024
- For custom shaft, please email us at [email protected]
- Custom shaft order takes 6-8 weeks
- #4 / #5 / AW are custom order
SPEC
Number | #4 | #5 | #6 | #7 | #8 | #9 | #P | #A | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Head material/manufacturing method | Mild steel (S20C)/forged + tungsten weight | Mild steel (S20C)/forged | |||||||||
Finishing | 2-layer plating + half mirror finish + mirror | ||||||||||
Loft angle (°) | 21.0 | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 43.0 | 49.0 | |||
Lie angle(°) | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | |||
offset | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | ||||
Length (inches) Custom Order60 degree method | NSPRO MODUS3 TOUR 105 | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.5 | ||
Balance/Total weight(g) | NSPRO MODUS3 TOUR 105 | - | R | Custom Order | Custom Order | Custom Order | Custom Order | Custom Order | Custom Order | Custom Order | Custom Order |
S | D2 / Approx. 406 | D2 / Approx. 411 | D2 / Approx. 418 | D2 / Approx. 425 | D2 / Approx. 432 | D2 / Approx. 439 | D2 / Approx. 447 | D3 / Approx. 449 |
Login To Tourspecgolf
Create An Account