Katana Sword Ladies Sniper Golf Club Set
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Katana Sword Ladies Sniper Golf Club Set.
Most common problems faced by female golfers are "I don't have enough power to hit the ball far," "The distance doesn't change no matter which club I use," and "I don't know how to feel the distance."
This "SWORD LADIES SNIPER KS01 GOLF CLUB SET" can solve these problems. This club set can be used safely by intermediate and advanced players, as well as beginners who have just started playing golf.
[SWORD LADIES SNIPER KS01 DRIVER]
The large 460cc head features a new center of gravity design, which
increases distance and reduces slicing.
[SWORD LADIES SNIPER KS01 FAIRWAY WOOD]
The shallow head with a low center of gravity makes it easy to hit the sweet
spot, allowing you to get a strong second shot.
[SWORD LADIES SNIPER KS01 UTILITY]
Pursuing ease of use so you can swing easily from any lie, achieving stable
shots that don't curve.
[SWORD LADIES SNIPER KS01 Iron Set]
The deep cavity and low center of gravity design expand the sweet spot,
making it easier to catch the ball and get it up in the air.
[SWORD LADIES SNIPER KS01 Putter]
A large mallet type that makes it easy to make straight strokes. The stainless steel head has a good hitting feel and allows you to intuitively aim for the cup.
[SWORD LADIES SNIPER KS01 caddy bag]
A 9-type caddy bag made of luxurious synthetic leather.
Weight: approx. 3.8kg.
Fits 46-inch clubs.
SPECIFICATION
Club | 1W | 3W | 5W | UT | 6I | 7I | 8I | 9I | PW | AW | SW | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head material | 6-4 Titanium | 17-4 Stainless Steel | 431 Stainless Steel | stainless | ||||||||
Head Volume | 460cc | - | 165cc | 125cc | *** | |||||||
Loft angle | 13.5° | 16.5° | 20.0° | 25.0° | 26.0° | 29.0° | 32.0° | 36.0° | 41.0° | 50.0° | 56.0° | 3.0° |
Lie angle | 57.0° | 58.0° | 59.0° | 60.5° | 62.0° | 62.0° | 62.5° | 63.0° | 63.0° | 63.5° | 64.0° | 70.0° |
flex | L | |||||||||||
Balance (±) | C4 | C2 | C0 | *** | ||||||||
Club Length | 44.50” | 41.50” | 41.50” | 39.50” | 36.00” | 35.50” | 35.00” | 34.50” | 34.00” | 33.75” | 33.50” | 32.00” |
Club weight (±) | 279g | - | 295g | 319g | - | 355g | 361g | 368g | 375g | 379g | 382g | 500g |
shaft | KATANA GOLF SWORD LADIES SNIPER Original ladies shaft | |||||||||||
grip | KATANA GOLF SWORD LADIES SNIPER Original Grip | |||||||||||
accessories | Dedicated caddy bag (9-type, 46-inch compatible, with hood and nameplate) Dedicated head covers (four pieces, made of synthetic leather, for driver, fairway wood, utility, and putter) |
|||||||||||
Note | The values in the above specifications are for reference only and may differ from the actual product. |
Login To Tourspecgolf
Create An Account