PRGR 02 Irons 2023 6-P ( 5pcs )
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing the PRGR 02 Iron 2023, For golfers who prefer a softer touch, the PRGR 02 Iron is the perfect option. Compared to the PRGR 01 Iron, the PRGR 02 Iron has a lower center of gravity and center placement, thanks to the tungsten weight on the toe side of #4-#7. The face size is also one size smaller, providing a sharper impression and enhanced operability.
a high-performance semi-athletic iron with a sharp head design and gentle flight performance. The club is designed with a refined and straight line that exudes elegance and precision.
Featuring a high-precision center-hit design with a tungsten weight strategically placed towards the toe, the NEW 02 IRON achieves a high moment of inertia with a center of gravity that is as close to the center as possible. This design helps golfers efficiently capture the ball during a down blow and achieve a high trajectory shot for aiming at the green.
The club's head design is sharp and impressive, with a leading edge that has been improved to be straighter, which allows for easy alignment when taking shots. The club's size has been kept slightly small to maintain a sense of comfort while also providing excellent control.
Thanks to the high-precision center-hit design, the NEW 02 IRON has a face length that is slightly smaller yet still manages to maintain a sense of security. The club's tungsten weight placement ensures that the center of gravity is as close to the center as possible, providing golfers with enhanced performance and accuracy.
The NEW 02 IRON is designed to meet the demands of athletic golfers, with a shape that is both precise and elegant. Get ready to experience the perfect balance of power and finesse with this stunning golf club.
ABOUT THIS PRODUCT LISTING
- Set contains 5 irons: #6 - #7 - #8 - #9 - P
- #4 / #5 will be available as extra club options ( Custom order: 4-6 weeks )
- comes with DiamanaTM FOR PRGR / Spec Steel III Ver.2 / NSPRO Modus3 as its standard shaft
- for custom shaft that you cannot find please email us:Â [email protected]
SPEC
Count | #4 | #5 | #6 | #7 | #8 | #9 | P | |
---|---|---|---|---|---|---|---|---|
Loft angle (°) | 21 | 24 | 27 | 30 | 34 | 39 | 44/3.0 | |
Lie angle (°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | |
Face progression (mm) | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | 4.5 | |
length (inch) | DiamanaTMÂ FOR PRGRÂ S (M-43) |
38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 |
DiamanaTMÂ FOR PRGRÂ SR (M-40Â ) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
DiamanaTMÂ FOR PRGRÂ R (M-37Â ) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
Spec Steel III Ver.2 M-43 (S) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | |
Spec Steel III Ver.2 M-40 (SR) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | |
NSPRO MODUSÂ 3Â 115 (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
NSPRO MODUSÂ 3Â 105 (S) | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
Gross weight (g) | DiamanaTMÂ FOR PRGRÂ S (M-43) |
377 | 383 | 390 | 398 | 405 | 413 | 425 |
DiamanaTMÂ FOR PRGRÂ SR (M-40Â ) | 361 | 368 | 375 | 382 | 390 | 398 | 408 | |
DiamanaTMÂ FOR PRGRÂ R (M-37Â ) | 357 | 363 | 369 | 376 | 384 | 392 | 403 | |
Spec Steel III Ver.2 M-43 (S) | 395 | 402 | 409 | 417 | 424 | 433 | 440 | |
Spec Steel III Ver.2 M-40 (SR) | 387 | 393 | 400 | 407 | 415 | 423 | 431 | |
NSPRO MODUSÂ 3Â 115 (S) | 413 | 419 | 425 | 431 | 438 | 446 | 453 | |
NSPRO MODUSÂ 3Â 105 (S) | 401 | 408 | 414 | 420 | 427 | 435 | 441 | |
balance | DiamanaTMÂ FOR PRGRÂ S (M-43) |
D-0.5 | ||||||
DiamanaTMÂ FOR PRGRÂ SR (M-40Â ) | D-0 | |||||||
DiamanaTMÂ FOR PRGRÂ R (M-37Â ) | D-0 | |||||||
Spec Steel III Ver.2 M-43 (S) | D-1.5 | |||||||
Spec Steel III Ver.2 M-40 (SR) | D-1 | |||||||
NSPRO MODUSÂ 3Â 115 (S) | D-2.5 | |||||||
NSPRO MODUSÂ 3Â 105 (S) | D-1.5 | |||||||
Shaft weight (g) | DiamanaTMÂ FOR PRGRÂ S (M-43) |
74 | 75 | 76 | 76 | 76 | 76 | 80 |
DiamanaTMÂ FOR PRGRÂ SR (M-40Â ) | 59 | 59 | 61 | 61 | 61 | 62 | 65 | |
DiamanaTMÂ FOR PRGRÂ R (M-37Â ) | 54 | 54 | 54 | 55 | 56 | 56 | 59 | |
Spec Steel III Ver.2 M-43 (S) | 93 | 94 | 94 | 95 | 95 | 96 | 96 | |
Spec Steel III Ver.2 M-40 (SR) | 85 | 85 | 86 | 86 | 87 | 87 | 87 | |
NSPRO MODUSÂ 3Â 115 (S) | 111 | 111 | 110 | 110 | 110 | 110 | 109 | |
NSPRO MODUSÂ 3Â 105 (S) | 99 | 99 | 99 | 99 | 98 | 98 | 98 | |
Shaft torque (°) | DiamanaTM FOR PRGR S (M-43) |
2.5 | 2.5 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 |
DiamanaTMÂ FOR PRGRÂ SR (M-40Â ) | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | |
DiamanaTMÂ FOR PRGRÂ R (M-37Â ) | 3.2 | 3.1 | 3.1 | 2.9 | 2.8 | 2.7 | 2.6 | |
Spec Steel III Ver.2 M-43 (S) | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | |
Spec Steel III Ver.2 M-40 (SR) | 2.4 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | |
NSPRO MODUSÂ 3Â 115 (S) | 1.6 | |||||||
NSPRO MODUSÂ 3Â 105 (S) | 1.7 | |||||||
Shaft KP | DiamanaTMÂ FOR PRGRÂ S (M-43) |
M. | ||||||
DiamanaTMÂ FOR PRGRÂ SR (M-40Â ) | M. | |||||||
DiamanaTMÂ FOR PRGRÂ R (M-37Â ) | M. | |||||||
Spec Steel III Ver.2 M-43 (S) | M. | H. | ||||||
Spec Steel III Ver.2 M-40 (SR) | M. | H. | ||||||
NSPRO MODUSÂ 3Â 115 (S) | H. | |||||||
NSPRO MODUSÂ 3Â 105 (S) | H. | |||||||
grip | Weight: 50, Diameter: 59, Cord: None, Backline: None | |||||||
material | Face: Nickel Chrome Molybdenum Steel (SAE8655) Body: Soft Iron (S20C) Weight: Tungsten Alloy (#4-7) |
|||||||
manufacturing method | Face: Rolled Body: Forged Weight: Powder Metallurgy |
Login To Tourspecgolf
Create An Account