Scotty Cameron Super Select Newport 2.5 Plus Putter - JDM Version
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing TITLEIST Scotty Cameron Super Select Newport 2.5 Plus Putter - JDM Version
With the same MOI-enhancing head shape as the Super Select Newport 2 Plus, the Super Select Newport 2.5 Plus adds Scotty Cameron’s new sculpted I-beam-style jet neck to promote additional toe flow in the putting stroke. With the wider flange, this tour-inspired shape introduces the next profile in high-performance blade design.
Milled in the USA from 303 stainless steel with a solid face and the line’s dual-milled face technology, the Newport 2.5 Plus has an integrated 6061 aircraft grade aluminum sole plate, anodized clear and engraved with the line’s graphics. A milled flange sight line provides clean alignment, while customizable stainless steel sole weights provide balance. The putter includes the line’s new shaft band, headcover, and textured Pistolini Plus grip. A left-handed Super Select Newport 2.5 Plus model is also available.
SPEC
Model | RH/LH | Lengths | Loft | Lie | Neck | Toe Flow | Offset | Featured Grip |
---|---|---|---|---|---|---|---|---|
Super Select Newport | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2.5+ | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolini Plus |
Super Select Squareback 2 | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | 3/4 Shaft | Pistolero Plus |
Super Select Del Mar* | RH/LH | 33", 34", 35" | 3.5° | 70° | Flow | Mid-High | 3/4 Shaft | Pistolero Plus |
Super Select Fastback 1.5* | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Super Select GOLO 6* | RH | 33", 34", 35" | 3.5° | 70° | Mid Bend Shaft | Near Minimum | Full Shaft | Pistolero Plus |
Super Select GOLO 6.5* | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Login To Tourspecgolf
Create An Account