Scotty Cameron Super Select Newport 2 Plus Putter - JDM Version
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing TITLEIST Scotty Cameron Super Select Newport 2 Plus Putter - JDM Version
With a flange crafted slightly wider than a Super Select Newport 2 and narrower than a Super Select Squareback 2, the Super Select Newport 2 Plus offers a Tour-inspired shape that introduces the next profile in high-performance blade design.
Milled in the USA from 303 stainless steel with a solid face, the Newport 2 Plus has a 6061 aircraft-grade aluminum sole plate, anodized clear and engraved with the line’s graphics. The sole plate allows weight to be designed into the perimeter of the putter head for higher MOI and increased stability. A milled flange sight line provides clean alignment, while customizable stainless steel sole weights provide balance. The Super Select Newport 2 Plus includes the line’s shaft band, headcover, and textured Pistolini Plus grip.
SPEC
Model | RH/LH | Lengths | Loft | Lie | Neck | Toe Flow | Offset | Featured Grip |
---|---|---|---|---|---|---|---|---|
Super Select Newport | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2.5+ | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolini Plus |
Super Select Squareback 2 | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | 3/4 Shaft | Pistolero Plus |
Super Select Del Mar* | RH/LH | 33", 34", 35" | 3.5° | 70° | Flow | Mid-High | 3/4 Shaft | Pistolero Plus |
Super Select Fastback 1.5* | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Super Select GOLO 6* | RH | 33", 34", 35" | 3.5° | 70° | Mid Bend Shaft | Near Minimum | Full Shaft | Pistolero Plus |
Super Select GOLO 6.5* | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Login To Tourspecgolf
Create An Account