Scotty Cameron Super Select Newport 2 Putter - JDM Version
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing TITLEIST Scotty Cameron Super Select Newport 2 Putter - JDM Version
Refined and re-designed, the iconic Scotty Cameron heel-and-toe weighted putter shape—the Super Select Newport 2—emerges again as the flagship model of our most modern blade line to date.
Milled in the USA from 303 stainless steel with customizable tungsten sole weights, the Newport 2 retains its tri-sole design, incorporates the Tour-inspired I-beam plumbing neck, and introduces new dual-milled face technology, a milling process inspired by deep-milled models, but with a second pass of the mill to level, or smooth, face grooves to deliver the feedback associated with mid-mill putters and a highly consistent putter face.
The Super Select Newport 2 carries through with the line’s new graphics, shaft band, headcover, and new textured Pistolini Plus grip. A left-handed Super Select Newport 2 model is also available.
SPEC
Model | RH/LH | Lengths | Loft | Lie | Neck | Toe Flow | Offset | Featured Grip |
---|---|---|---|---|---|---|---|---|
Super Select Newport | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2.5+ | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolini Plus |
Super Select Squareback 2 | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | 3/4 Shaft | Pistolero Plus |
Super Select Del Mar* | RH/LH | 33", 34", 35" | 3.5° | 70° | Flow | Mid-High | 3/4 Shaft | Pistolero Plus |
Super Select Fastback 1.5* | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Super Select GOLO 6* | RH | 33", 34", 35" | 3.5° | 70° | Mid Bend Shaft | Near Minimum | Full Shaft | Pistolero Plus |
Super Select GOLO 6.5* | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Login To Tourspecgolf
Create An Account