Scotty Cameron Super Select Squareback 2 Putter - JDM Version
Earn points with our exclusive TSG Club
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Refunds up to 30 days
Secure Payments
Customer Service 24/7
Introducing TITLEIST Scotty Cameron Super Select Squareback 2 Putter - JDM Version
Refined with a new precision sculpted, Tour-inspired I-beam plumbing neck, Scotty Cameron’s new dual-milled face technology, and the line’s new-look machined cherry bombs, the Super Select Squareback 2 is a forgiving mid-mallet welcomed by players looking for the crisp, alignment-promoting lines of this perennial performer.
With a solid milled putter face and an integrated 6061 aluminum sole plate that allows for higher MOI with more weight in the heel, toe, and perimeter, the Super Select Squareback 2 has stainless steel sole weights for stability and includes the line’s new shaft band, headcover, and textured Pistolini Plus grip.
SPEC
Model | RH/LH | Lengths | Loft | Lie | Neck | Toe Flow | Offset | Featured Grip |
---|---|---|---|---|---|---|---|---|
Super Select Newport | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2 | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2+ | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | Full Shaft | Pistolini Plus |
Super Select Newport 2.5+ | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolini Plus |
Super Select Squareback 2 | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Plumbing | Medium | 3/4 Shaft | Pistolero Plus |
Super Select Del Mar* | RH/LH | 33", 34", 35" | 3.5° | 70° | Flow | Mid-High | 3/4 Shaft | Pistolero Plus |
Super Select Fastback 1.5* | RH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Super Select GOLO 6* | RH | 33", 34", 35" | 3.5° | 70° | Mid Bend Shaft | Near Minimum | Full Shaft | Pistolero Plus |
Super Select GOLO 6.5* | RH/LH | 33", 34", 35" | 3.5° | 70° | I-Beam Jet | Near Maximum | 3/4 Shaft | Pistolero Plus |
Login To Tourspecgolf
Create An Account