Tensei 1K Pro Blue Series Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Mistsubishi Chemical Tensei 1K Pro Blue Series Shaft
The TENSEI™ 1K Pro Blue features a stiff butt-section under the hands reinforced with 1K Carbon Cloth, a firm and stable tip-section featuring our proprietary Xlink Tech™ Resin System and Boron Reinforced prepreg, all balanced by a smooth mid-section for ease of transition during the swing. This combination — along with 46-ton high modulus fiber to reduce torque without adding weight — delivers a powerful profile and smooth stable feel while promoting maximum ball speed and stability at impact. TENSEI™ 1K Pro Blue is finished in yet another cutting edge, premium cosmetic by Mitsubishi Chemical.
Key Features Include:
- Mid launch, mid spin TENSEI™ 1K Pro profile
- Super stiff handle with active tip section for increased club head speed
- Super-premium 1K carbon fiber used in handle for increased stability
- Boron infused Prepreg in the tip-section for added reinforcement
- Xlink Tech™ Resin System drives carbon fiber volume way up for better feel without sacrificing strength or durability
- 46-Ton High Modulus fiber in the angle play to reduce torque without adding weight
Who should play it? Anyone looking for a mid-launch, mid spin super stiff handle who needs a little ball speed and the ability shape shots off the tee.
SPEC
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Pro Blue 1K 50 | R | 1168 | 52 | 8.6 | 75 | 16.00 | 4.9 | MID |
Pro Blue 1K 50 | S | 1168 | 54 | 8.6 | 75 | 16.00 | 4.8 | MID |
Pro Blue 1K 50 | X | 1168 | 54 | 8.6 | 75 | 16.10 | 4.8 | MID |
Pro Blue 1K 50 | TX | 1168 | 56.5 | 8.6 | 75 | 16.20 | 4.8 | MID |
Pro Blue 1K 60 | R | 1168 | 59 | 8.6 | 75 | 15.95 | 4.0 | MID |
Pro Blue 1K 60 | S | 1168 | 61 | 8.6 | 75 | 16.00 | 3.9 | MID |
Pro Blue 1K 60 | X | 1168 | 63 | 8.6 | 75 | 16.05 | 3.9 | MID |
Pro Blue 1K 60 | TX | 1168 | 64.5 | 8.6 | 75 | 16.10 | 3.9 | MID |
Pro Blue 1K 70 | S | 1168 | 68.5 | 8.6 | 75 | 16.10 | 3.4 | MID |
Pro Blue 1K 70 | X | 1168 | 72.5 | 8.6 | 75 | 16.15 | 3.3 | MID |
Pro Blue 1K 70 | TX | 1168 | 74.5 | 8.6 | 75 | 16.15 | 3.3 | MID |
Pro Blue 1K 80 | S | 1168 | 80 | 8.6 | 75 | 16.10 | 3.0 | MID |
Pro Blue 1K 80 | X | 1168 | 82 | 8.6 | 75 | 16.15 | 3.0 | MID |
Pro Blue 1K 80 | TX | 1168 | 84 | 8.6 | 75 | 16.20 | 2.9 | MID |
Login To Tourspecgolf
Create An Account