Tensei 1K Pro Hybrid Series Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Mistubishi Tensei 1K Pro Hybrid Shaft
TENSEI™ 1K Pro Hybrid is a product born from the success of TENSEI™ 1K Pro Wood shafts. Golfers gravitated towards the stability and feel they found in 1K Pro Wood shafts, so we began to develop a product to allow golfers to carry this feel from their woods into their hybrids.
Instead of creating hybrid structures for each individual color of the TENSEI™ 1K Pro Wood line, our engineers took the best bits of all colors to unify under a singular, mid-launch, mid-spin TENSEI™ 1K Pro Hybrid structure and used a silver band.
TENSEI™ 1K Pro Hybrid takes learnings from all our previous TENSEI™ hybrid shafts, but perhaps none more than our very popular CK Pro Orange Hybrid shaft. TENSEI™ 1K Pro Hybrid features a counterbalanced structure to create more ball speed and higher launch, but also incorporates super-premium 1K carbon fiber into the handle section, creating a smoother feel and more stability. This also leads to less imperfection in the shaft for more consistent performance.
Who should play it? Players seeking feel and launch from their hybrids will love TENSEI 1K Pro Hybrid.
SPEC
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ Pro 1K Hybrid 60 / 370Tip | R | 1067 | 59 | 9.5 | 100 | 15.35 | 4.9 | HIGH |
TENSEI™ Pro 1K Hybrid 60 / 370Tip | S | 1067 | 60.5 | 9.5 | 100 | 15.40 | 4.7 | HIGH |
TENSEI™ Pro 1K Hybrid 70 / 370Tip | R | 1067 | 69 | 9.5 | 100 | 15.20 | 3.8 | HIGH |
TENSEI™ Pro 1K Hybrid 70 / 370Tip | S | 1067 | 71.5 | 9.5 | 100 | 15.30 | 3.8 | HIGH |
TENSEI™ Pro 1K Hybrid 70 / 370Tip | X | 1067 | 75 | 9.5 | 100 | 15.35 | 3.7 | HIGH |
TENSEI™ Pro 1K Hybrid 80 / 370Tip | R | 1067 | 79.5 | 9.5 | 100 | 15.05 | 3.1 | HIGH |
TENSEI™ Pro 1K Hybrid 80 / 370Tip | S | 1067 | 82 | 9.5 | 100 | 15.15 | 3.0 | HIGH |
TENSEI™ Pro 1K Hybrid 80 / 370Tip | X | 1067 | 84.5 | 9.5 | 100 | 15.25 | 3.0 | HIGH |
TENSEI™ Pro 1K Hybrid 90 / 370Tip | S | 1067 | 89 | 9.5 | 100 | 15.15 | 2.7 | HIGH |
TENSEI™ Pro 1K Hybrid 90 / 370Tip | X | 1067 | 93 | 9.5 | 100 | 15.25 | 2.7 | HIGH |
TENSEI™ Pro 1K Hybrid 90 / 370Tip | TX | 1067 | 95.5 | 9.5 | 100 | 15.30 | 2.7 | HIGH |
TENSEI™ Pro 1K Hybrid 60 / 350Tip | R | 1067 | 59 | 9.1 | 100 | 15.35 | 5.2 | HIGH |
TENSEI™ Pro 1K Hybrid 60 / 350Tip | S | 1067 | 61.5 | 9.1 | 100 | 15.40 | 5.1 | HIGH |
TENSEI™ Pro 1K Hybrid 70 / 350Tip | R | 1067 | 69 | 9.1 | 100 | 15.20 | 4.2 | HIGH |
TENSEI™ Pro 1K Hybrid 70 / 350Tip | S | 1067 | 71.5 | 9.1 | 100 | 15.30 | 4.2 | HIGH |
TENSEI™ Pro 1K Hybrid 70 / 350Tip | X | 1067 | 74 | 9.1 | 100 | 15.35 | 4.1 | HIGH |
TENSEI™ Pro 1K Hybrid 80 / 350Tip | R | 1067 | 81 | 9.1 | 100 | 15.05 | 3.6 | HIGH |
TENSEI™ Pro 1K Hybrid 80 / 350Tip | S | 1067 | 83 | 9.1 | 100 | 15.15 | 3.5 | HIGH |
TENSEI™ Pro 1K Hybrid 80 / 350Tip | X | 1067 | 86 | 9.1 | 100 | 15.25 | 3.5 | HIGH |
TENSEI™ Pro 1K Hybrid 90 / 350Tip | S | 1067 | 90 | 9.1 | 100 | 15.25 | 2.8 | HIGH |
TENSEI™ Pro 1K Hybrid 90 / 350Tip | X | 1067 | 94 | 9.1 | 100 | 15.40 | 2.8 | HIGH |
TENSEI™ Pro 1K Hybrid 90 / 350Tip | TX | 1067 | 98 | 9.1 | 100 | 15.50 | 2.8 | HIGH |
Fit Guide
DRIVER MPH | <80 | 81-90 | 91-105 | >106 |
---|---|---|---|---|
TENSEI™ 1K Pro Hybrid 60 | R | R/S | - | - |
TENSEI™ 1K Pro Hybrid 70 | - | R/S | S | X |
TENSEI™ 1K Pro Hybrid 80 | - | R/S | S | X |
TENSEI™ 1K Pro Hybrid 90 | - | S | S/X | TX |
Login To Tourspecgolf
Create An Account