Tensei 1K Pro Red Series Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Mitsubishi Chemical Tensei 1K Pro Red Series Shaft
The release of TENSEI™ 1K Pro Red – a high-launching, mid-spinning profile – finishes the 1K Pro family. Fitters everywhere now have the full breadth of launch and spin conditions in the 1K Pro line to fit any golfer that walks into his or her studio.
Built with super-premium 1K carbon fiber in the handle for exceptional feel and stability, TENSEI™ 1K Pro Red uses a super-stiff handle section, softer tip section and lower kick point to produce high flight. 1K Pro Red also uses our proprietary Xlink Tech™ Resin System to drive carbon fiber volume way, way up for supreme feel without harming the shaft’s strength or durability. A full-length application of aerospace-grade MR70 material is used for strength and the design is capped off with super-premium, ultra-strong boron in the tip section.
Key Features:
- Super premium 1K Carbon Fiber used in high launch Red
- Full family complete with Red/White/Blue/Orange
- Xlink Tech™ Resin System for high carbon fiber volume and added strength
- Full-length MR70 carbon fiber for high strength
- Super stiff handle and softer tip section
- Boron in tip section
Who should play it? Any player looking for a premium, higher launching, mid-spin shaft that doesn't sacrifice stability.
SPEC
Shaft Name | Flex | Length(mm) | Weight(g) | Tip O/D (mm) | Tip Length(mm) | Butt O/D(mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
Pro Red 1K 50 | R | 1168 | 50.5 | 8.6 | 75 | 15.20 | 4.7 | MID-LOW |
Pro Red 1K 50 | S | 1168 | 54.5 | 8.6 | 75 | 15.30 | 4.5 | MID-LOW |
Pro Red 1K 50 | X | 1168 | 56.5 | 8.6 | 75 | 15.35 | 4.5 | MID-LOW |
Pro Red 1K 50 | TX | 1168 | 57.5 | 8.6 | 75 | 15.35 | 4.5 | MID-LOW |
Pro Red 1K 60 | R | 1168 | 58.0 | 8.6 | 75 | 15.35 | 4.0 | MID-LOW |
Pro Red 1K 60 | S | 1168 | 60.5 | 8.6 | 75 | 15.40 | 3.9 | MID-LOW |
Pro Red 1K 60 | X | 1168 | 63.5 | 8.6 | 75 | 15.45 | 3.8 | MID-LOW |
Pro Red 1K 60 | TX | 1168 | 64.5 | 8.6 | 75 | 15.50 | 3.8 | MID-LOW |
Pro Red 1K 70 | S | 1168 | 70.5 | 8.6 | 75 | 15.35 | 3.0 | MID-LOW |
Pro Red 1K 70 | X | 1168 | 73.0 | 8.6 | 75 | 15.45 | 3.0 | MID-LOW |
Pro Red 1K 70 | TX | 1168 | 74.5 | 8.6 | 75 | 15.50 | 3.0 | MID-LOW |
Pro Red 1K 80 | S | 1168 | 80.0 | 8.6 | 75 | 15.35 | 2.9 | MID-LOW |
Pro Red 1K 80 | X | 1168 | 82.5 | 8.6 | 75 | 15.45 | 2.9 | MID-LOW |
Pro Red 1K 80 | TX | 1168 | 83.5 | 8.6 | 75 | 15.50 | 2.9 | MID-LOW |
Login To Tourspecgolf
Create An Account