TRPX Iron Shaft
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing the TRPX Iron Shaft, meticulously engineered to elevate your iron game with precision and performance.
Building upon the foundation laid by its predecessor, the TRPX Iron Shaft refines the acclaimed "Performance Flow Design" to even greater clarity. Through meticulous weight distribution control, this shaft optimizes the balance between "impact-resistant materials" and "high-flex materials," tailored to each weight category.
In the lightweight 50g range, an emphasis on "impact-resistant materials" dominates, facilitating higher launch angles and enhanced rebound for impressive distance gains. As weight increases, the distribution shifts towards "high-flex materials," enhancing control over trajectory and shot shaping while maintaining the desired level of power.
Crafted with the utmost precision, the TRPX Iron Shaft offers golfers a tailored experience, where every swing feels dialed in and optimized for peak performance. Whether seeking towering long irons or pin-seeking approaches, this shaft delivers the versatility and consistency needed to excel on the course.
SPEC
Model | count | length | Weight(±2g) | Tip diameter | Butt diameter | *Vibration frequency (approximate) |
---|---|---|---|---|---|---|
I-50 | #5 | 973mm | 55g | 9.5mm | 14.8mm | 260cpm (#7) |
#6 | 960mm | |||||
#7 | 948mm | |||||
#8 | 935mm | |||||
#9 | 922mm | |||||
#W | 910mm | |||||
I-60 | #5 | 973mm | 64g | 9.5mm | 14.8mm | 275cpm (#7) |
#6 | 960mm | |||||
#7 | 948mm | |||||
#8 | 935mm | |||||
#9 | 922mm | |||||
#W | 910mm | |||||
I-70 | #5 | 973mm | 75g | 9.5mm | 14.8mm | 295cpm (#7) |
#6 | 960mm | |||||
#7 | 948mm | |||||
#8 | 935mm | |||||
#9 | 922mm | |||||
#W | 910mm | |||||
I-80 | #5 | 973mm | 85g | 9.5mm | 14.8mm | 300cpm (#7) |
#6 | 960mm | |||||
#7 | 948mm | |||||
#8 | 935mm | |||||
#9 | 922mm | |||||
#W | 910mm | |||||
I-90 | #4 | 986mm | 93g | 9.55mm | 14.8mm | 305cpm (#7) |
#5 | 973mm | |||||
#6 | 960mm | |||||
#7 | 948mm | |||||
#8 | 935mm | |||||
#9 | 922mm | |||||
#W | 910mm | |||||
I-100 | #4 | 986mm | 105g | 9.55mm | 14.8mm | 305cpm (#7) |
#5 | 973mm | |||||
#6 | 960mm | |||||
#7 | 948mm | |||||
#8 | 935mm | |||||
#9 | 922mm | |||||
#W | 910mm |
※37.25inch/D2
Login To Tourspecgolf
Create An Account