Vanquish Iron Shaft Set
- Add Your Review (100 Points)
-
Share on Social Media (5/10/50/100 Points)
Introducing Vanquish Iron Shaft by Mitsubishi Chemical
The VANQUISH™ Iron – a groundbreaking product that's reshaping the lightweight golf equipment landscape. Brought to you by the precision engineering of the VANQUISH™ brand, this iron is more than just a club; it's a testament to a new era of golfing excellence where lightweight design meets uncompromising quality.
Marrying the design, production, and management prowess of Mitsubishi Chemical, VANQUISH™ is on a mission to set new benchmarks for golfing performance. In a time where every golfer, not just professionals, seeks top-tier club fitting, VANQUISH™ emerges as the brand propelling golf into this exciting new era.
To complement its Wood lineup, VANQUISH™ has introduced the Iron-specific model. This Iron preserves the brand's cutting-edge technology and feel while unlocking the potential for even more precise club settings. This advancement allows golfers to fine-tune their equipment accurately and elevate their golfing experience to new heights.
PRECISION CRAFTED is not just a catchphrase; it's a commitment. Leveraging Mitsubishi Chemical's manufacturing expertise, VANQUISH™ ensures that every product is crafted to perfection, leaving no room for performance variations. With meticulous attention to detail, each Iron is rigorously managed, maintaining a weight tolerance within ±1g and a vibration frequency tolerance of ±1cpm.
But VANQUISH™ doesn't stop at weight and vibration control. With the Iron-specific model, golfers can experience a level of precision that's second to none. Every aspect, from the club's design to its performance, is managed with unparalleled accuracy. This commitment to precision ensures that every swing delivers consistent, reliable results.
When you choose the VANQUISH™ Iron, you're choosing more than just a golf club; you're choosing a piece of engineering art. It represents the brand's relentless pursuit of excellence, its dedication to precision, and its commitment to enhancing your golfing experience.
The VANQUISH™ Iron is the perfect choice for golfers who demand nothing but the best in their equipment, who understand the importance of precision, and who want to take their game to new heights. Elevate your golfing experience and reach new performance levels with VANQUISH™ - setting a new standard in golfing precision and innovation.
ABOUT THIS PRODUCT LISTING
- ♦ Equivalent to R2 / R , ♦♦ Equivalent to SR / S, ♦♦♦ Equivalent to X / TX
SPEC
Shaft Name | Length(mm) | Weight(g) | Tip O/D (mm) | Torque(deg) | Kick Pt. |
---|---|---|---|---|---|
VANQUISH™ i5 ♦ #3 | 1005 | 50.9 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦ #4 | 994 | 51.7 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦ #5 | 979 | 52.8 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦ #6 | 966 | 52.9 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦ #7 | 953 | 54.5 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦ #8 | 940 | 54.8 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦ #9 | 927 | 55.0 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦ #P | 912 | 55.6 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #3 | 1005 | 52.6 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #4 | 994 | 53.4 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #5 | 979 | 53.7 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #6 | 966 | 54.3 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #7 | 953 | 55.3 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #8 | 940 | 55.7 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #9 | 927 | 57.9 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦ #P | 912 | 58.5 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #3 | 1005 | 54.1 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #4 | 994 | 54.8 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #5 | 979 | 55.1 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #6 | 966 | 55.9 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #7 | 953 | 57.9 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #8 | 940 | 58.0 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #9 | 927 | 58.6 | 9.5 | 4.1 | MID |
VANQUISH™ i5 ♦♦♦ #P | 912 | 58.9 | 9.5 | 4.1 | MID |
VANQUISH™ i6 ♦ #3 | 1005 | 62.2 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦ #4 | 994 | 63.9 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦ #5 | 979 | 64.2 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦ #6 | 966 | 65.2 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦ #7 | 953 | 66.0 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦ #8 | 940 | 67.0 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦ #9 | 927 | 68.3 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦ #P | 912 | 70.5 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #3 | 1005 | 64.1 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #4 | 994 | 65.1 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #5 | 979 | 65.6 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #6 | 966 | 67.7 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #7 | 953 | 68.3 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #8 | 940 | 68.9 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #9 | 927 | 70.3 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦ #P | 912 | 71.4 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #3 | 1005 | 66.1 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #4 | 994 | 67.1 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #5 | 979 | 67.4 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #6 | 966 | 68.4 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #7 | 953 | 69.4 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #8 | 940 | 70.3 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #9 | 927 | 70.7 | 9.5 | 3.1 | MID |
VANQUISH™ i6 ♦♦♦ #P | 912 | 72.6 | 9.5 | 3.1 | MID |
Login To Tourspecgolf
Create An Account